Name of Student | Degree Program | Title |
---|---|---|
Reda Fatima Ali (July 2023-till date) | MTech DCS | 3D Reconstruction |
Alapan Sardar (July 2023-till date) | MTech DCS | Fraud Video Detection System |
Nikita Krishna (July 2023-till date) | MTech DCS | Object detection using Few-shot Learning |
Prem Prashant Oswal (July 2023-till date) | MTech DCS | 3D Image Construction using 2D Image |
Lokendra Singh Tanwar (July 2023-till date) | MTech DCS | Radio Genomics Data Generation for Cancer Research |
Avinash Krishna (July 2023-till date) | MTech CPS | Few-shot Learning based Concealed Object Detection |
Yashmita Sangwan (July 2023-till date) | MSc-MTech MA-DCS | QR Codes security (MTech; Ongoing) Sylvester Matrix and its Applications (MSc) |
Harimohan Sharma (July 2023-till date) | M.Sc. MA | Digital image security |
MA: Mathematics, DCS: Data and Computational Sciences, CPS: Cyber Physical Systems
Name of Student | Degree Program | Title |
---|---|---|
Deepak Kumar (July 2022-May 2024) | MTech DCS | Detection of plant leaf diseases through the utilization of computer vision and machine learning algorithms |
Dinesh Kumar Singh (July 2022-May 2024) | MTech DCS | Image Completion System |
Prakhar Gupta (July 2022-May 2024) | MTech DCS | Brain Tumor Detection and Classification |
Raj Kumar (July 2021-May 2023) | MTech DCS | Learnable Image Encryption Using Deep Learning |
Rakesh Ranjan (July 2021-May 2023) | MTech DCS | Image Fusion for Medical Images using Deep learning |
Akshay Kishore Chauhan (July 2021-May 2023) | MTech DCS | Deep Learning method for Multi-focus Image Fusion |
Keerthana T (July 2021-May 2023) | MTech DCS | Robust multi-image steganography with optimal LSB and AES for military purposes |
Manish Upadhyay (July 2021-May 2023) | MTech DCS | Masked Face Recognition |
Pratik Somwanshi (July 2020-May 2021) | MTech DCS | SBIR: Sketch Based Image Retrieval |
Lovely Mudi (July 2020-May 2021) | MTech DCS | Deep Learning based Supervised Hashing for Efficient Image Retrieval |
Kapil Gupta (July 2020-May 2021) | MTech DCS | Deep Learning Based Image Fusion |
Shreya Goyal (July 2015-May 2016) | MTech SS | Fuzzy logic based image thresholding |
Piyush Chakrawarty (July 2014-May 2015) | MTech ICT | Image Segmentation based on Random Process |
Vandita (July 2022-May 2024) | MSc-MTech MA-DCS | Brain Tumor Detection and Segmentation using MRI Images (MTech) Implementation of schemes of Multilevel Thresholding (MSc) |
Aditya Kahol (July 2019-May 2023) | MSc-MTech MA-DCS | Image fusion: a data driven approach (MTech) An Ensemble inspired multifocus image fusion framework (MSc) |
Preeti Dwivedi (July 2021-May 2023) | MSc-MTech MA-DCS | Detection and Segmentation of Concealed Objects in Terahertz Imaging (MTech) |
Vishal (July 2021-May 2023) | MSc-MTech MA-DCS | Object Detection and Data Augmentation in Terahertz Images (MTech) |
Shruti Rathore (July 2022-May 2024) | M.Sc. MA | Digital image Compression using Factorization |
Apoorva Lakshman (July 2020-May 2021) | M.Sc. MA | Chaos Theory Inspired Image Encryption |
Tushar Badola (July 2020-May 2021) | M.Sc. MA | Image Segmentation Evaluation |
Vishwakarma Amit (July 2019-May 2020) | M.Sc. MA | Image Encryption based on Wavelet Transform |
Pushpendra Singh (July 2019-May 2020) | M.Sc. MA | A Study of Variational Framework and Patch-based Image Inpainting |
Pramod Kumar Swain (July 2018-May 2019) | M.Sc. MA | A novel variational approach to image completion |
Sumit Kumar (July 2018-May 2019) | M.Sc. MA | A comparative study on image interpolation techniques |
Sona (July 2018-May 2019) | M.Sc. MA | A comparative study on chaos based random number generators |
Sushmita Chandel (July 2017-May 2018) | M.Sc. MA | Graph theoretic image segmentation: minimum spanning tree based approach |
Dharmendra Kumar Gurjar (July 2016-May 2017) | M.Sc. MA | A d-Sequence based recursive real random number generator |
Mohit Gupta (July 2016-May 2017) | BTech EE | Probabilistic model for underwater image enhancement |
Prashant Kumar (July 2016-May 2017) | BTech SS | Image alignment based on SURF features |
Khushbu Saxena (July 2016-May 2017) | BTech EE | Mathematical model for generalized affine invariant image normalization |
Vrushali Sisodiya (July 2016-May 2017) | BTech EE | Mathematical model for generalized affine invariant image normalization |
Shraddha Garg (July 2016-May 2017) | BTech EE | Mathematical model for generalized affine invariant image normalization |
Ashish Kumar (July 2014-May 2015) | BTech CSE | Image inpainting using regression |
Smriti Jain (July 2014-May 2015) | BTech CSE | Image inpainting using regression |
Divya Grover (July 2014-May 2015) | BTech SS | Novel spatial domain image encryption technique using connected components |
Pratik Kumar (July 2014-May 2015) | BTech SS | Novel spatial domain image encryption technique using connected components |
MA: Mathematics, DCS: Data and Computational Sciences, CPS: Cyber Physical Systems, SS: System Science, ICT: Information and Communication Technologies, CSE: Computer Science and Engineering, EE: Electrical Engineering
✸ Ms. Vandita Agarwal has received the 2024 Silver Medal for Best Academic Performance in M.Tech. (Data & Computational Sciences) at the 10th Convocation of IIT Jodhpur on 26 October 2024!
✸ Ms. Shreya Goyal has successfully defended her PhD thesis on 27 January 2022. Congratulations, Dr. Shreya Goyal!
✸ Ms. Sushmita Chandel and Mr. Parkala Vishnu Bayari have been selected for ACM India Anveshan Setu Fellowship 2021. Congratulations, Ms. Sushmita Chandel and Mr. Parkala Vishnu Bayari!
✸ Mr. Vishwakarma Amit Tufani Shakuntala has successfully defended his MSc thesis on 26 August 2020. Congratulations, Mr. Vishwakarma Amit Tufani Shakuntala!
✸ Mr. Pushpendra Kumar has successfully defended his MSc thesis on 11 August 2020. Congratulations, Mr. Pushpendra Kumar!
✸ Mr. Satendra Pal Singh has successfully defended his PhD thesis on 11 May 2020. Congratulations, Dr. Satendra Pal Singh! Click here for more information.