Teaching
8+Years Teaching
21Semester + Trimester + Summer Term
25+Courses
2Institutions
May – June 2026Summer Term · AY 2025–26
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL1010 | Electromagnetism and Optics | UG | 3-0-0 | 39 |
| PHL2110 | Mathematical Methods for Physicists | UG | 3-0-0 | 2 |
| PHP6070 | Computational Physics Lab | PG | 0-0-3 | 2 |
Jan – May 2026Semester II · AY 2025–26 · Current
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL6110 | Introduction to Soft Matter Physics | PG Elective | 3-0-0 | 14 MSc |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 47 BTech |
| PHP6060 | Hands On II | PG | — | 5 MSc-MTech |
Aug – Dec 2025Semester I · AY 2025–26
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL7430 | Computational Physics | PG Elective | 3-0-0 | 31 MSc/PhD |
| PHL2050 | Introduction to Analytical Mechanics | UG Core (CI) | 3-0-0 | 42 BTech |
| PHL2040 | Physics of Complex Fluids | UG Core (CH) | 3-0-0 | 37 BTech |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 25 MSc |
| PHP3030 | Applied Computational Lab | UG Core | 0-0-3 | 25 BS Physics |
| PHP6030 | Hands-on | PG | — | 5 MSc-MTech |
Jan – May 2025Semester II · AY 2024–25
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL2110 | Mathematical Methods for Physicists | UG Core (BS) | 3-0-0 | 18 BS Physics |
| PHL7430 | Computational Physics | PG Elective | 3-0-0 | 20 MSc/PhD |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 43 BTech |
| PHP6060 | Hands On II | PG | — | 4 MSc-MTech |
Aug – Dec 2024Semester I · AY 2024–25
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL6050 | Statistical Physics | PG Core | 3-0-0 | 26 MSc |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 26 MSc |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 40 BTech |
| PHP6030 | Hands-on | PG | — | 5 MSc-MTech |
Jan – May 2024Semester II · AY 2023–24
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL2110 | Mathematical Methods for Physicists | UG Core (BS) | 3-0-0 | 11 BS Physics |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 40 BTech |
| PHP6060 | Hands On II | PG | — | 4 MSc-MTech |
Aug – Dec 2023Semester I · AY 2023–24
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL2012 | Statistical Mechanics | UG Core (ME) | 2-0-0 | 61 BTech |
| PHL6010 | Mathematical Physics | PG Core | 3-0-0 | 26 MSc |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 25 MSc |
| PHP2010 | Basic Computational Lab | UG Core | 0-0-3 | 17 BS |
| PHP6030 | Hands-on | PG | — | 4 MSc-MTech |
Mar – Jun 2023Summer Term · AY 2022–23
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL1010 | Electromagnetism and Optics | UG Core | 3-0-0 | 240 BTech (1st Year) |
Jan – May 2023Semester II · AY 2022–23
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL7430 | Computational Physics | PG Elective | 3-0-0 | 26 MSc |
| PHL7320 | Critical Phenomena and Renormalization Group | PG Elective | 3-0-0 | 8 MSc/PhD |
| PHP6060 | Hands On II | PG | — | 3 MSc-MTech |
Aug – Dec 2022Semester I · AY 2022–23
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL2012 | Statistical Mechanics | UG Core (ME) | 2-0-0 | 66 BTech |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 39 MSc |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 40 BTech |
| PHP6030 | Hands-on | PG | — | 3 MSc-MTech |
Jan – Jul 2022Semester II · AY 2021–22
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL7430 | Computational Physics | PG Elective | 3-0-0 | 12 MSc |
| PHL6080 | Physics of Atoms & Molecules | PG Core | 3-0-0 | 39 MSc(Co-Instructor) |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 40 BTech |
| OSN1010 | Social Connect & Responsibilities I | UG Core | 1-0-0 | 39 BTech(Co-Instructor) |
| OSN1040 | Social Connect & Responsibilities II | UG Core | 1-0-0 | 39 BTech(Co-Instructor) |
| PHP6060 | Hands On II | PG | — | 8 MSc-MTech |
Aug – Dec 2021Semester I · AY 2021–22
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL2012 | Statistical Mechanics | UG Core (ME) | 2-0-0 | 66 BTech |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 46 MSc(Co-Instructor) |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | — |
| PHP6030 | Hands-on | PG | — | 8 MSc-MTech |
May – Jul 2021Summer Term · AY 2020–21
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL1010 | Electromagnetism and Optics | UG Core | 3-0-0 | 227 BTech (1st Year) |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 1 MSc(Co-Instructor) |
Mar – May 2021Trimester III · AY 2020–21
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL6080 | Physics of Atoms & Molecules | PG Core | 3-0-0 | 47 MSc(Co-Instructor) |
| PHP6060 | Hands On II | PG | — | 6 MSc |
Dec 2020 – Feb 2021Trimester II · AY 2020–21
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL7320 | Critical Phenomena and Renormalization Group | PG Elective | 3-0-0 | 10 MSc/PhD |
| PHP6070 | Computational Physics Lab | PG Core | 0-0-3 | 26 MSc(Co-Instructor) |
| PHP6050 | Atomic and Nuclear Physics Laboratory | PG Core | 0-0-3 | 24 MSc |
| PHP6030 | Hands-on | PG | — | 6 MSc |
Sep – Nov 2020Trimester I · AY 2020–21
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL2012 | Statistical Mechanics | UG Core (ME) | 2-0-0 | 74 BTech |
| PHL6010 | Mathematical Physics | PG Core | 3-0-0 | 48 MSc |
| PHL7310 | Computational Materials Science | PG Elective | 3-0-0 | 21 MSc/PhD(Co-Instructor) |
May – Jun 2020Summer Term · AY 2019–20
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL7430 | Computational Physics | PG Elective | 3-0-0 | 3 BTech |
Jan – May 2020Semester II · AY 2019–20
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL6080 | Physics of Atoms and Molecules | PG Core | 3-0-0 | 27 BTech/MSc |
| PHL7430 | Computational Physics | PG Elective | 3-0-0 | 34 BTech/MTech/MSc/PhD |
| PHP6060 | Hands On II | PG | — | 3 MSc |
Jul – Dec 2019Semester I · AY 2019–20
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PHL6010 | Mathematical Physics | PG Core | 3-0-0 | 45 BTech/MSc |
| PHP1010 | Physics Laboratory | UG Core | 0-0-2 | 141 BTech |
May – Jul 2019Summer Term · AY 2018–19
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| PH111 | Electromagnetism and Optics | UG Core | 3-0-2 | 1 BTech |
Jan – May 2019Even Semester · AY 2018–19
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| UPH004 | Applied Physics | UG Core | 3-1-2 | ~110 BTech |
| PPH203 | Atomic and Molecular Physics | M.Sc. | 3-1-0 | 23 MSc |
Jul – Dec 2018Odd Semester · AY 2018–19
| Code | Course | Level | Credits | Students |
|---|---|---|---|---|
| UPH004 | Applied Physics | UG Core | 3-1-2 | ~90 BTech |
| PPH106 | Physics Lab – I | M.Sc. | 0-0-4 | 12 MSc |